<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DBxtra - Report Software News</title>
	<atom:link href="http://www.dbxtra.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dbxtra.com/blog</link>
	<description>Database Reporting Software</description>
	<lastBuildDate>Fri, 01 Feb 2013 17:35:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>DBxtra .NET ver. 7.2.0 Released</title>
		<link>http://www.dbxtra.com/blog/?p=413</link>
		<comments>http://www.dbxtra.com/blog/?p=413#comments</comments>
		<pubDate>Tue, 22 Jan 2013 17:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.dbxtra.com/blog/?p=413</guid>
		<description><![CDATA[DBxtra .NET ver. 7.2.0 New features: The ability to see the detail of a summarized data on the Pivot Grid Drill Down. Integration of the Pivot Grid data with Bing Maps. Bugs fixed: Automatic fix for the problem wwhen opening an object showed a Navigation Cancelled page in the Designer. Improved compatibility with Common Expression [...]]]></description>
			<content:encoded><![CDATA[<h4><strong>DBxtra .NET ver. 7.2.0</strong></h4>
<h5>New features:</h5>
<ul>
<li>The ability to see the detail of a summarized data on the <a href="http://www.dbxtra.com/blog/?p=408">Pivot Grid Drill Down</a>. </li>
<li>Integration of the Pivot Grid data with <a href="http://www.dbxtra.com/blog/?p=411">Bing Maps</a>. </li>
</ul>
<h5>Bugs fixed: </h5>
<ul>
<li>Automatic fix for the problem wwhen opening an object showed a Navigation Cancelled page in the Designer. </li>
<li>Improved compatibility with Common Expression Tables (CTE). </li>
</ul>
<p><strong>IMPORTANT!</strong></p>
<p><a href="http://www.dbxtra-help.com/help-file/Upgrade_DBxtra.htm">Please read here how to upgrade to the latest DBxtra release and how to patch your Report Web Service</a>.</p>
<p><strong>Current Customers!</strong></p>
<p><a href="http://www.dbxtranet.com/Customers/Customers.aspx">Current customers please download the latest version from here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbxtra.com/blog/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon: Pivot Grid Maps</title>
		<link>http://www.dbxtra.com/blog/?p=411</link>
		<comments>http://www.dbxtra.com/blog/?p=411#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pivot Grid]]></category>
		<category><![CDATA[pivot grid]]></category>

		<guid isPermaLink="false">http://www.dbxtra.com/blog/?p=411</guid>
		<description><![CDATA[About to release DBxtra version 7.1.2 in a few days. New feature: Pivot Grid Maps If you select a field like country, city, region, etc. the pivot map will chart values assigned to it. DBxtra-Pivot-Grid-Maps from dbxtra on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>About to release DBxtra version 7.1.2 in a few days.</p>
<p>New feature: Pivot Grid Maps</p>
<p>If you select a field like country, city, region, etc. the pivot map will chart values assigned to it.</p>
<p> <iframe src="http://player.vimeo.com/video/55563238?title=0&amp;byline=0&amp;portrait=0&amp;badge=0&amp;color=ffffff" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/55563238">DBxtra-Pivot-Grid-Maps</a> from <a href="http://vimeo.com/dbxtra">dbxtra</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbxtra.com/blog/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon: Pivot Grid Drilldown</title>
		<link>http://www.dbxtra.com/blog/?p=408</link>
		<comments>http://www.dbxtra.com/blog/?p=408#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pivot Grid]]></category>
		<category><![CDATA[pivot grid]]></category>

		<guid isPermaLink="false">http://www.dbxtra.com/blog/?p=408</guid>
		<description><![CDATA[About to release DBxtra version 7.1.2 in a few days. New feature: Pivot Grid Drilldown. If you click any field on the pivot grid a data grid window will pop up with all the detail data from pivot grids the underlying data set.]]></description>
			<content:encoded><![CDATA[<p>About to release DBxtra version 7.1.2 in a few days.</p>
<p>New feature: Pivot Grid Drilldown.</p>
<p>If you click any field on the pivot grid a data grid window will pop up with all the detail data from pivot grids the underlying data set.</p>
<p> <iframe height="281" src="http://player.vimeo.com/video/55561873?title=0&amp;byline=0&amp;portrait=0&amp;badge=0&amp;color=ffffff" frameborder="0" width="500" allowfullscreen="allowfullscreen" mozallowfullscreen="mozallowfullscreen" webkitallowfullscreen="webkitallowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbxtra.com/blog/?feed=rss2&#038;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBxtra Report Web Service versions</title>
		<link>http://www.dbxtra.com/blog/?p=406</link>
		<comments>http://www.dbxtra.com/blog/?p=406#comments</comments>
		<pubDate>Thu, 15 Nov 2012 17:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report Web Service]]></category>

		<guid isPermaLink="false">http://www.dbxtra.com/blog/?p=406</guid>
		<description><![CDATA[DBxtra version 7.1.1+ now offers two versions of the Report Web Service. 1.) Report Web Service &#8211; DBxtra Server (DBXS) Although you can use it as an Internet facing Web Server we recommend it for Intranet use only. Its robustness and security schema are not as sophisticated as the Internet Information Server &#8211; IIS. It [...]]]></description>
			<content:encoded><![CDATA[<h5>DBxtra version 7.1.1+ now offers two versions of the Report Web Service.</h5>
<h3>1.) Report Web Service &#8211; DBxtra Server (DBXS)</h3>
<p>Although you can use it as an Internet facing Web Server we recommend it for Intranet use only.    <br />Its robustness and security schema are not as sophisticated as the Internet Information Server &#8211; IIS.     <br />It allows unlimited concurrent users but behavior will strongly depend on your physical Server setup and we recommend it for low user concurrency    <br /><em>The DBxtra Server (DBXS) is automatically installed during the DBxtra setup process.</em></p>
<h3>2.) Report Web Service &#8211; Internet Information Server (IIS)</h3>
<p>Recommended for stronger security requirements especially for Internet facing Web Servers and also for high user concurrency. </p>
<p>&#160;</p>
<p><a href="http://www.dbxtra.com/shop.asp" target="_blank">Please see pricing of the DBxtra Report Web Service here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbxtra.com/blog/?feed=rss2&#038;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBxtra .NET ver. 7.1.1 Released</title>
		<link>http://www.dbxtra.com/blog/?p=404</link>
		<comments>http://www.dbxtra.com/blog/?p=404#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.dbxtra.com/blog/?p=404</guid>
		<description><![CDATA[New features: Added users with Viewer privileges, that can log in into the Designer, but can&#8217;t edit reports. Bugs fixed: MySQL connections didn&#8217;t take the Connection Timeout parameter. Exporting to CSV from the Report Web Service caused an error if the exported object was a Stored procedure with date (Datetime) parameters. If no band or [...]]]></description>
			<content:encoded><![CDATA[<h5>New features:</h5>
<ul>
<li>Added users with Viewer privileges, that can log in into the Designer, but can&#8217;t edit reports. </li>
</ul>
<h5>Bugs fixed: </h5>
<ul>
<li>MySQL connections didn&#8217;t take the Connection Timeout parameter. </li>
<li>Exporting to CSV from the Report Web Service caused an error if the exported object was a Stored procedure with date (Datetime) parameters. </li>
<li>If no band or chart was selected and you opened the Advanced Chart Editor DBxtra threw errors. </li>
<li>The DBxtra Web Server was not accessible from outside computers if it was running on a Windows XP computer. </li>
<li>Better performance on slow connections for the Designer. </li>
</ul>
<p><strong>IMPORTANT!</strong></p>
<p><a href="http://www.dbxtra-help.com/help-file/Upgrade_DBxtra.htm">Please read here how to upgrade to the latest DBxtra release and how to patch your Report Web Service</a>.</p>
<p><strong>Current Customers!</strong></p>
<p><a href="http://www.dbxtranet.com/Customers/Customers.aspx">Current customers please download the latest version from here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbxtra.com/blog/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBxtra .NET ver. 7.1.0 Released</title>
		<link>http://www.dbxtra.com/blog/?p=400</link>
		<comments>http://www.dbxtra.com/blog/?p=400#comments</comments>
		<pubDate>Mon, 03 Sep 2012 18:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.dbxtra.com/blog/?p=400</guid>
		<description><![CDATA[&#160; Important &#8211; Current Customers! This guide is for those customers who upgrade to DBxtra 7.1.0 having previously a DBxtra 6 version installed on your computer and who also access their repository from a Network Share (\\Server\Shared) or a Mapped Drive (Z:\Shared). Read here! Important! Until now DBxtra used a MS Access database as Report [...]]]></description>
			<content:encoded><![CDATA[<h4>&#160;</h4>
<p><strong>Important &#8211; Current Customers! </strong>    <br />This guide is for those customers who upgrade to DBxtra 7.1.0 having previously a     <br />DBxtra 6 version installed on your computer and who also access their repository from     <br />a Network Share (\\Server\Shared) or a Mapped Drive (Z:\Shared). <a href="http://www.dbxtra.com/help-file/DBxtra_7_-_Migrate_the_DBxtra_Repository_from_a_Network_Share_to_Report_Web_Service.htm">Read here!</a></p>
<p><strong>Important!</strong></p>
<p>Until now DBxtra used a MS Access database as Report Repository and although we never heard of any problem, DBxtra version 7.1 now uses a MS SQL Server database for storing all report definitions in its Report Repository. <a href="http://www.dbxtra.com/support/?p=324">Learn more&#8230;</a></p>
<p><strong>Important!</strong></p>
<p>DBxtra version 7.1.0 requires the .NET Framework 4 to run. If not installedd the DBxtra setup will download and install it automatically.</p>
<p><strong><a href="http://www.dbxtra.com/support/?p=326">There are a issues to consider with running DBxtra .NET v7.1.0 in IIS 6. Please read here&#8230;</a></strong></p>
<h5><strong>New features</strong>:</h5>
<ul>
<li>DBxtra can now use SQL Server Compact as the format of the repository instead of an Access database.      <br />IMPORTANT! <a href="http://www.dbxtra.com/support/?p=324">Learn more about the DBxtra Report Repository MS SQL migration.</a> </li>
<li>Schedule Server: Report Objects with parameters can be scheduled now. </li>
</ul>
<h5>Bugs fixed: </h5>
<ul>
<li>Datagrids on drilldowns display improperly (too narrow) on Mozilla Firefox, Google Chrome and Apple Safari. </li>
<li>Exceptions when a datagrid view with drilldowns is accessed directly from the report object&#8217;s overview. </li>
<li>Column order and placement is lost when you save a bookmark of a datagrid in the Report Web Service. </li>
<li>The initial view doesn&#8217;t appear in the view list of the Report Web Service when you have other views. </li>
<li>Firebird connections don&#8217;t show any table. </li>
<li>Some databases throw exceptions when their queries are converted to heterogenous queries. </li>
</ul>
<p><strong>IMPORTANT!</strong></p>
<p><a href="http://www.dbxtra-help.com/help-file/Upgrade_DBxtra.htm">Please read here how to upgrade to the latest DBxtra release and how to patch your Report Web Service</a>.</p>
<p><strong>Current Customers!</strong></p>
<p><a href="http://www.dbxtranet.com/Customers/Customers.aspx">Current customers please download the latest version from here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbxtra.com/blog/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBxtra LinkedIn Page</title>
		<link>http://www.dbxtra.com/blog/?p=396</link>
		<comments>http://www.dbxtra.com/blog/?p=396#comments</comments>
		<pubDate>Wed, 15 Aug 2012 18:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://www.dbxtra.com/blog/?p=396</guid>
		<description><![CDATA[We just setup a DBxtra page at LinkedIn. Visit us here: http://www.linkedin.com/company/2690626?trk=tyah]]></description>
			<content:encoded><![CDATA[<p>We just setup a DBxtra page at <a href="http://www.linkedin.com/company/2690626?trk=tyah" target="_blank">LinkedIn</a>.</p>
<p>Visit us here: <a href="http://www.linkedin.com/company/2690626?trk=tyah">http://www.linkedin.com/company/2690626?trk=tyah</a></p>
<p>  <script src="//platform.linkedin.com/in.js" type="text/javascript"></script> <script type="IN/FollowCompany" data-id="2690626" data-counter="none"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbxtra.com/blog/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DBxtra Report Software Bundle</title>
		<link>http://www.dbxtra.com/blog/?p=394</link>
		<comments>http://www.dbxtra.com/blog/?p=394#comments</comments>
		<pubDate>Fri, 20 Jul 2012 16:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promos]]></category>

		<guid isPermaLink="false">http://www.dbxtra.com/blog/?p=394</guid>
		<description><![CDATA[There is a new DBxtra Reporting Software bundle including 1 Report Designer + 1 Report Web Service available. The promotional bundle is 30% discounted and is prices at USD 1,190.]]></description>
			<content:encoded><![CDATA[<p>There is a new DBxtra Reporting Software bundle including 1 Report Designer + 1 Report Web Service available.</p>
<p><a href="http://dbxtra.com/shop.asp" target="_blank">The promotional bundle is 30% discounted and is prices at USD 1,190.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbxtra.com/blog/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny: Hey Apple, You ran out of space on your Microsoft Server.</title>
		<link>http://www.dbxtra.com/blog/?p=392</link>
		<comments>http://www.dbxtra.com/blog/?p=392#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.dbxtra.com/blog/?p=392</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dbxtra.com/blog/wp-content/uploads/2012/07/apple.com-outtaspaceon.net_.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="apple.com-outtaspaceon.net" border="0" alt="apple.com-outtaspaceon.net" src="http://www.dbxtra.com/blog/wp-content/uploads/2012/07/apple.com-outtaspaceon.net_thumb.png" width="542" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbxtra.com/blog/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome BellHawk Systems as value added DBxtra reseller</title>
		<link>http://www.dbxtra.com/blog/?p=387</link>
		<comments>http://www.dbxtra.com/blog/?p=387#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[distributors]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[value added resellers]]></category>

		<guid isPermaLink="false">http://www.dbxtra.com/blog/?p=387</guid>
		<description><![CDATA[BellHawk Systems is a value added reseller for the DBxtra Report Generation Software. This software is ideal for producing reports and graphs and Excel spreadsheets to analyze financial, sales and operational data. More…]]></description>
			<content:encoded><![CDATA[<p>BellHawk Systems is a value added reseller for the <b>DBxtra Report Generation Software</b>. This software is ideal for producing reports and graphs and Excel spreadsheets to analyze financial, sales and operational data.</p>
<p><a href="http://www.bellhawk.com/Solutions/BusinessIntelligenceTechnology.php" target="_blank">More…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbxtra.com/blog/?feed=rss2&#038;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
